GRENFELL ESTATES

PHASE 1a

Griffin ST.    Front/Bldg Line Lot Depth Base Price Sold
Lot #1 75.46’ 118.79’ $35,964.91*  
Lot #2 80.05’ 118.79’ $35,526.31*  
Lot #3 75.46’ 118.79’ $35,964.91*  
Lot #4 80.05’ 118.79’ $35,526.32*
Lot #5 75.46’ 118.79’ $35,964.91*
Lot #6 80.05’ 118.79’ $35,526.32*
Lot #7 75.46’ 118.79’ $35,964.91*
Lot #8 80.05’ 118.79’ $35,526.32*
Lot #9 75.95’ 118.79’ $35,964.91*
Lot #10 90.35’ 118.79' $34,649.12*  
McHugh ST.    Front/Bldg Line Lot Depth Base Price Sold
Lot #1 90.18’ 108.66’ $32,017.54*  
Lot #2 92.26’ 126.25’ $34,649.12*  
Lot #3 78.25’ 123.49’ $36,403.51*  
Lot #4 76.08’ 133.75’ $36,087.72*
Lot #5 77.72’ 123.49’ $36,403.51*
Lot #6 74.48’ 135.43’ $34,210.53*
Lot #7 76.35' 120.08' $36,403.51*
Lot #8 75.13’ 137.47’ $35,087.72*
Lot #9 80.60’ 120.20’ $37,280.70*
Lot #10 78.81’ 136.25’ $36,403.51*
Lot #11 80.19' 130.81' $38,157.89*
Lot #12 76.64’ 134.71 $36,403.51*  
Lot #13 80.19’ 160.35’ $38,245.61*  
Lot #14 76.64’ 120.41’ $35,526.32*
Lot #15 80.19’ 160.35’ $39,473.68*
Lot #16 76.64’ 120.41’ $35,526.32*  
Lot #17 80.19’ 163.91’ $38,245.61*
Lot #18 76.64’ 120.08’ $35,526.32*  
Lot #19 80.19’ 128.57’ $38,157.89*
Lot #20 76.64’ 120.08’ $35,526.32*  
Lot #21 80.19’ 114.47’ $36,403.51*
Lot #22 117.32’ 117.32 $35,526.32*  
Lot #23 80.19’ 133.35’ $38,157.89*
Lot #24 90.28’ 117.32’ $34,210.53*  
Lot #25 80.19’ 133.35’ $38,245.61*
Lot #26 90.22’ 120.04’ $34,210.53*  
Lot #27 80.19 135.31’ $38,157.89*  
Lot #29 76.69’ 120.98’ $36,403.51*  
Lot #31 76.69’ 120.98’ $36,403.51*  
Kelly Place    Front/Bldg Line Lot Depth Base Price Sold
Lot #1 70.73’ 118.77’ $35,526.32*  
Lot #2 66.37’ 135.56’ $34,649.12*  
Lot #3 70.34’ 148.62’ $35,526.32*  
Lot #4 64.93’ 140.12’ $33,333.33*  
Lot #5 79.66’ 140.12’ $39,035.09*  
Lot #6 78.94’ 139.11’ $39,385.96*  
Lot #7 82.28’ 139.11’ $39,385.96*  
Lot #8 76.51’ 115.85’ $36,403.51*  
Lot #9 82.58’ 133.89’ $42,543.86*  
Lot #10 103.88’ 133.89’ $35,526.32*  

* Base price does not include deed/survey, or taxes

Close Window